Request a Quote|Join our E-Mail List|Contact Us
HomeSearch: 
Advanced Search
 

Filters
Standard Diffraction Gratings
  Reflection Gratings
  Echelles
  Transmission Gratings
  IR Laser Gratings (ML)
  Grazing Incidence Gratings
  Damage Threshold
  OEM/Custom Design
  Handling
  FAQ
  Catalog
Monochromators & Modules
IR Laser Optics
Beam Splitters
SPF
Tunable Light Sources
Gratings - Reflection

Standard Ruled Replicated Gratings
High Resolution Ruled Gratings
Standard Series Replicated Holographic Gratings
High Resolution Holographic Gratings
Spectroscopic Grating Kits

Standard replicated gratings are produced from ruled and holographic originals and are intended for use in moderate resolution spectrophotometers, spectrometers and monochromators where low cost, high efficiency and low stray light are of primary concern. Since standard gratings are cut from larger replicas, they are ruled over their entire surface. Incident radiation should, however, be restricted to 90% of the ruled area.


 

Standard Series Replicated Ruled Gratings
Grooves
/ MM
Blaze λ
(nm)
Blaze
Angle
Dispersion
(nm/mr)
120 12000 46 3' 5.8
150 500 2 8' 6.66
300 300 2 34' 3.33
300 500 4 18' 3.32
300 1000 8 36' 3.30
300 2000 17 27' 3.18
300 4000 36 52' 2.67
600 300 5 9' 1.66
600 400 6 53' 1.66
600 500 8 37' 1.65
600 750 13 0' 1.62
600 1000 17 27' 1.59
600 1250 22 1' 1.55
600 1600 28 41' 1.46
830 800 19 23' 1.14
830 1200 29 52' 1.05
900 500 13 0' 1.08
1200 250 8 37' 0.82
1200 300 10 22' 0.82
1200 400 13 53' 0.81
1200 500 17 27' 0.80
1200 750 26 44' 0.74
1200 1000 36 52' 0.67
1800 240 12 29' 0.54
1800 500 26 44' 0.50

Standard Series Replicated Ruled Gratings
Grooves
/ MM
Blaze λ
(nm)
12.7x12.7
x 6
25x25
x 6
25x25
x 9.5
30x30
x 9.5
50x50
x 9.5
12.5x25
x 6
12.5x25
x 9.5
25x50
x 9.5
Eff
Curve
120 12000 3-4112 3-8112 3-2112 3-3112 3-5112 3-6112 3-1112 3-7112
150 500 3-4155 3-8155 3-2155 3-3155 3-5155 3-6155 3-1155 3-7155
300 300 3-4330 3-8330 3-2330 3-3330 3-5330 3-6330 3-1330 3-7330
300 500 3-4350 3-8350 3-2350 3-3350 3-5350 3-6350 3-1350 3-7350
300 1000 3-4310 3-8310 3-2310 3-3310 3-5310 3-6310 3-1310 3-7310
300 2000 3-4320 3-8320 3-2320 3-3320 3-5320 3-6320 3-1320 3-7320
300 4000 3-4340 3-8340 3-2340 3-3340 3-5340 3-6340 3-1340 3-7340
600 300 3-4630 3-8630 3-2630 3-3630 3-5630 3-6630 3-1630 3-7630
600 400 3-4640 3-8640 3-2640 3-3640 3-5640 3-6640 3-1640 3-7640
600 500 3-4650 3-8650 3-2650 3-3650 3-5650 3-6650 3-1650 3-7650
600 750 3-4675 3-8675 3-2675 3-3675 3-5675 3-6675 3-1675 3-7675
600 1000 3-4610 3-8610 3-2610 3-3610 3-5610 3-6610 3-1610 3-7610
600 1250 3-4612 3-8612 3-2612 3-3612 3-5612 3-6612 3-1612 3-7612
600 1600 3-4616 3-8616 3-2616 3-3616 3-5616 3-6616 3-1616 3-7616
830 800 3-4880 3-8880 3-2880 3-3880 3-5880 3-6880 3-1880 3-7880
830 1200 3-4812 3-8812 3-2812 3-3812 3-5812 3-6812 3-1812 3-7812
900 500 3-4712 3-8712 3-2712 3-3712 3-5712 3-6712 3-1712 3-7712
1200 250 3-4125 3-8125 3-2125 3-3125 3-5125 3-6125 3-1125 3-7125
1200 300 3-4130 3-8130 3-2130 3-3130 3-5130 3-6130 3-1130 3-7130
1200 400 3-4140 3-8140 3-2140 3-3140 3-5140 3-6140 3-1140 3-7140
1200 500 3-4150 3-8150 3-2150 3-3150 3-5150 3-6150 3-1150 3-7150
1200 750 3-4175 3-8175 3-2175 3-3175 3-5175 3-6175 3-1175 3-7175
1200 1000 3-4110 3-8110 3-2110 3-3110 3-5110 3-6110 3-1110 3-7110
1800 240 3-4162 3-8162 3-2162 3-3162 3-5162 3-6162 3-1162 3-7162
1800 500 3-4185 3-8185 3-2185 3-3185 3-5185 3-6185 3-1185 3-7185

PRICE ($) *

50.00 85.00 85.00 95.00 150.00 65.00 65.00 109.00  

* Prices are in USD and are list prices only.

Coatings

Protective overcoatings that maintain or enhance reflectivity in the UV, Visible and IR regions are available for an additional charge.
Gold Overcoat (AU-3) $60.00 each Aluminum Magnesium Fluoride (ALMG-3) $55.00 each

Efficiency Curve Key

  • All gratings are measured in the Littrow mounting in
  • All gratings utilize an aluminum (AI) reflective coat

Back to Top


High Resolution Ruled Gratings

Replicating master gratings on Pyrex®, produces gratings with flatness, λ/4 or better, good thermal stability and resolution equal to 80-90% of the master. High resolution gratings are available in groove spacings from 120 to 1800 g/mm, blazed from 240 nm to 12.0μ. For even better thermal stability, ask for a quotation for gratings replicated on Zerodur®.

High Resolution Ruled Gratings
Grooves
/ MM
Blaze λ
(nm)
Blaze
Angle
Dispersion
(nm/mr)
120 12000 46 3' 5.78
150 500 2 8' 6.66
300 300 2 34' 3.33
300 500 4 18' 3.32
300 1000 8 36' 3.30
300 2000 17 27' 3.18
300 4000 36 52' 2.67
600 300 5 9' 1.66
600 400 6 53' 1.66
600 500 8 37' 1.65
600 750 13 0' 1.62
600 1000 17 27' 1.59
600 1250 22 1' 1.55
600 1600 28 41' 1.46
830 800 19 23' 1.14
830 1200 29 52' 1.05
900 500 13 0' 1.08
1200 250 8 37' 0.82
1200 300 10 22' 0.82
1200 400 13 53' 0.81
1200 500 17 27' 0.80
1200 750 26 44' 0.74
1200 1000 36 52' 0.67
1800 240 12 29' 0.54
1800 500 26 44' 0.50

High Resolution Ruled Gratings
Grooves
/ MM
Blaze λ
(nm)
12.7x12.7
x 6
25x25
x 6
25x25
x 9.5
30x30
x 9.5
50x50
x 9.5
12.5x25
x 6
12.5x25
x 9.5
25x50
x 9.5
Eff
Curve
120 12000 3-4119 3-8219 3-2219 3-3219 3-5219 3-6219 3-1219 3-7219
150 500 3-4559 3-8559 3-2559 3-3559 3-5559 3-6559 3-1559 3-7559
300 300 3-4339 3-8339 3-2339 3-3339 3-5339 3-6339 3-1339 3-7339
300 500 3-4359 3-8359 3-2359 3-3229 3-5359 3-6359 3-1359 3-7359
300 1000 3-4229 3-8229 3-2229 3-3229 3-5229 3-6229 3-1229 3-7229
300 2000 3-4329 3-8329 3-2329 3-3329 3-5329 3-6329 3-1329 3-7329
300 4000 3-4349 3-8349 3-2349 3-3349 3-5349 3-6349 3-1349 3-7349
600 300 3-4639 3-8639 3-2639 3-3639 3-5639 3-6639 3-1639 3-7639
600 400 3-4649 3-8649 3-2649 3-3649 3-5649 3-6649 3-1649 3-7649
600 500 3-4659 3-8659 3-2659 3-3659 3-5659 3-6659 3-1659 3-7659
600 750 3-4679 3-8679 3-2679 3-3679 3-5679 3-6679 3-1679 3-7679
600 1000 3-4619 3-8619 3-2619 3-3619 3-5619 3-6619 3-1619 3-7619
600 1250 3-4609 3-8609 3-2609 3-3609 3-5609 3-6609 3-1609 3-7609
600 1600 3-4669 3-8669 3-2669 3-3669 3-5669 3-6669 3-1669 3-7669
830 800 3-4889 3-8889