Request a Quote|Join our E-Mail List|Contact Us
HomeSearch: 
Advanced Search
 

Filters
  General Specifications
  10 nm Bandpass Filters
  Broadband Filters
  Long Pass Filters
  Neutral Density Filters
  Astronomy Filters
  Kits
- Laser Diode
- Laser Line
- Photometry
- Immunochemistry
  OEM/Custom Design
  Application Guide
  FAQ
  Glossary
  Catalog
Standard Diffraction Gratings
Monochromators & Modules
IR Laser Optics
Beam Splitters
SPF
Tunable Light Sources
Filters - 10 nm Bandpass Filters
This type of interference filter finds wide application in spectral analysis, particularly those in clinical chemistry, spectral radiometry, environmental testing, laser line separation, flame photometry and color separation where the required wavelengths are well known.
 
10nm BANDPASS 334 to 430 nm
CWL (nm) 12.7 mm DIA.
(Mounted)
25.4 mm DIA.
(Mounted)
50.8 mm SQ.
(Unmounted)
Standard
Performance
High
Performance
Standard
Performance
High
Performance
Standard
Performance
High
Performance
Curve
334 2-3341 2-3344 2-3342 2-3345 -- --
337 2-3371 2-3374 2-3372 2-3375 -- --
340 2-3401 2-3404 2-3402 2-3405 2-3403 2-3406
365 2-3651 2-3654 2-3652 2-3655 2-3653 2-3656
394 2-3941 2-3944 2-3942 2-3945 -- --
400 2-4001 2-4004 2-4002 2-4005 2-4003 2-4006
*Price $65.00 $85.00 $115.00 $145.00 $275.00 $315.00
405 2-4051 2-4054 2-4052 2-4055 2-4053 2-4056
410 2-4101 2-4104 2-4102 2-4105 2-4103 2-4106
415 2-4151 2-4154 2-4152 2-4155 2-4153 2-4156
420 2-4201 2-4204 2-4202 2-4205 2-4203 2-4206
430 2-4301 2-4304 2-4302 2-4305 2-4303 2-4306
*Price $40.00 $65.00 $75.00 $95.00 $145.00 $175.00

*Minimum order requirement of $250.00 USD                *Prices in USD and are list prices only

Download Adobe Acrobat Reader: The curve () drawings you will download are in PDF format. In order to read these, you will need Adobe Acrobat Reader. The Reader can be downloaded for free from Adobe’s website.

10nm BANDPASS 436 to 694 nm
CWL (nm) 12.7 mm DIA.
(Mounted)
25.4 mm DIA.
(Mounted)
50.8 mm SQ.
(Unmounted)
Standard
Performance
High
Performance
Standard
Performance
High
Performance
Standard
Performance
High
Performance
Curve
436 2-4361 2-4364 2-4362 2-4365 2-4363 2-4366
442 2-4421 2-4424 2-4362 2-4425 2-4423 2-4426
450 2-4501 2-4504 2-4502 2-4505 2-4503 2-4506
455 2-4551 2-4554 2-4552 2-4555 -- --
458 2-4581 2-4584 2-4582 2-4585 2-4583 2-4586
467 2-4671 2-4674 2-4672 2-4675 2-4673 2-4676
470 2-4701 2-4704 2-4702 2-4705 2-4703 2-4706
480 2-4801 2-4804 2-4802 2-4805 2-4803 2-4806
486 2-4861 2-4864 2-4862 2-4865 -- --
488 2-4881 2-4884 2-4882 2-4885 2-4883 2-4886
492 2-4921 2-4924 2-4922 2-4925 -- --
500 2-5001 2-5004 2-5002 2-5005 2-5003 2-5006
505 2-5051 2-5054 2-5052 2-5055 2-5053 2-5056
508 2-5081 2-5084 2-5082 2-5085 -- --
510 2-5101 2-5104 2-5102 2-5105 2-5103 2-5106
515 2-5151 2-5154 2-5152 2-5155 2-5153 2-5156
520 2-5201 2-5204 2-5202 2-5205 2-5203 2-5206
532 2-5321 2-5324 2-5322 2-5325 2-5323 2-5326
535 2-5351 2-5354 2-5352 2-5355 2-5353 2-5356
540 2-5401 2-5404 2-5402 2-5405 2-5403 2-5406
546 2-5461 2-5464 2-5462 2-5465 2-5463 2-5466
550 2-5501 2-5504 2-5502 2-5505 2-5503 2-5506
568 2-5681 2-5684 2-5682 2-5685 2-5683 2-5686
580 2-5801 2-5804 2-5802 2-5805 2-5803 2-5806
589 2-5891 2-5894 2-5892 2-5895 2-5893 2-5896
600 2-6001 2-6004 2-6002 2-6005 2-6003 2-6006
610 2-6101 2-6104 2-6102 2-6105 2-6103 2-6106
620 2-6201 2-6204 2-6202 2-6205 2-6203 2-6206
632 2-6321 2-6324 2-6322 2-6325 2-6323 2-6326
636 2-6361 2-6364 2-6362 2-6365 2-6363 2-6366
640 2-6401 2-6404 2-6402 2-6405 2-6403 2-6406
647 2-6471 2-6474 2-6472 2-6475 2-6473 2-6476
650 2-6501 2-6504 2-6502 2-6505 2-6503 2-6506
656 2-6561 2-6564 2-6562 2-6565 2-6563 2-6566
671 2-6711 2-6714 2-6712 2-6715 2-6713 2-6716
676 2-6761 2-6764 2-6762 2-6765 2-6763 2-6766
690 2-6901 2-6904 2-6902 2-6905 2-6903 2-6906
694 2-6941 2-6944 2-6942 2-6945 2-6943 2-6946
*Price $40.00 $65.00 $75.00 $95.00 $145.00 $175.00

  *Minimum order requirement of $250.00 USD                *Prices in USD and are list prices only

10nm BANDPASS 730 to 1064 nm
CWL (nm) 12.7 mm DIA.
(Mounted)
25.4 mm DIA.
(Mounted)
50.8 mm SQ.
(Unmounted)
Standard
Performance
High
Performance
Standard
Performance
High
Performance
Standard
Performance
High
Performance
Curve
730 2-7301 2-7304 2-7302 2-7305 2-7303 2-7306
766 2-7661 2-7664 2-7662 2-7665 2-7663 2-7666
780 2-7801 2-7804 2-7802 2-7805 2-7803 2-7806
800 2-8001 2-8004 2-8002 2-8005 2-8003 2-8006
830 2-8301 2-8304 2-8302 2-8305 2-8303 2-8306
852 2-8521 2-8524 2-8522 2-8525 2-8523 2-8526
855 2-8551 2-8554 2-8552 2-8555 2-8553 2-8556
880 2-8801 2-8804 2-8802 2-8805 2-8803 2-8806
905 2-9051 2-9054 2-9052 2-9055 2-9053 2-9056
940 2-9401 2-9404 2-9402 2-9405 2-9403 2-9406
1064 2-1061 2-1064 2-1062 2-1065 2-1063 2-1066
*Price $60.00 $75.00 $95.00 $115.00 $205.00 $250.00

*Minimum order requirement of $250.00 USD              * Prices are in USD and are list prices only

 
 
         Home   |    Products    |    Support    |   Literature    |    Employment    |    Contact Us    |    About Us  
 

Optometrics 8 Nemco Way, Stony Brook Industrial Park, Ayer, MA 01432 USA
Phone: (978) 772-1700  Fax: (978) 772-0017

© 2007 Optometrics. All rights reserved   |   Privacy Policy
Website design by Versacor